Siege of Orleans
General
The Siege of Orleans, 1428-1429 lasted from October 1428 to May 1429 and marked a turning point in the Hundred Years' War.
French forces lifted the English siege with major morale and political effects.
Overview
| Category | Details |
|---|---|
| Name of the Battle | Siege of Orleans, 1428-1429 / [[Siege of Orleans, 1428-1429 |
| Date | October 1428 - May 1429 |
| Location | Orleans, Loire valley |
| Belligerents | England and Burgundian allies vs France |
| Commanders | English command under Suffolk, Talbot; French under Dunois and Joan of Arc |
| Strength (Forces) | Multi-month siege garrisons and relief forces |
| Primary Unit Types | Infantry, men-at-arms, artillery, siege fortifications |
| Outcome | French victory; siege lifted |
| Casualties (Estimate) | Significant on both sides |
| Strategic Importance | Reversed English momentum on the Loire front |
| Notable Features | Sequential attacks on English bastilles around the city |
| Historical Significance | Political breakthrough for Charles VII's cause |
Historical Background
After earlier English successes, Orleans became a critical objective controlling movement across the Loire.
Course of the Siege
English forces built fortified positions around the city, but French operations intensified in spring 1429.
A series of assaults and coordinated relief actions forced English withdrawal.
Consequences
- French morale and recruitment improved sharply.
- Enabled the Loire campaign and later operations.
- Strengthened support for Charles VII.
Legacy
The lifting of Orleans is one of the defining moments of late-medieval French military recovery.
Resources
Linked notes